Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23491 | Vilmos Szabo | HUN | 2391 | 2364 | X | = | = | 1 | = | 1 | 1 | 4,5 | 11,5 | 2178 |
| 2 | 21062 | Robert Leemans | NED | 2175 | 2229 | = | X | = | = | 1 | = | 1 | 4 | 10 | 2144 |
| 3 | 15349 | Alexander Kharitonov | RUS | 2157 | 2180 | = | = | X | = | 1 | = | 1 | 4 | 10 | 2147 |
| 4 | 20103 | Manfred Dorer | GER | 2196 | 2219 | 0 | = | = | X | 1 | 1 | 1 | 4 | 8,5 | 2140 |
| 5 | 22415 | Bruce Boyd | USA | 1429 | 1631 | = | 0 | 0 | 0 | X | 1 | = | 2 | 4,25 | 2027 |
| 6 | 23130 | Robert Sciarretta | USA | 2071 | 2118 | 0 | = | = | 0 | 0 | X | = | 1,5 | 4,5 | 1850 |
| 7 | 15628 | Massimo Martucci | ITA | 1895 | 1964 | 0 | 0 | 0 | 0 | = | = | X | 1 | 1,75 | 1790 |
| Tournament Start Date: 18/02/2009 | Rating Average at Start: 2045 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 11th January, 2010