Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13654 | Max Burkett | USA | 2161 | 2134 | X | 1 | 1 | = | = | + | 1 | 5 | 10 | 2083 |
2 | 23658 | José Luis Llorente | ESP | 2048 | 2146 | 0 | X | 1 | 1 | 1 | D | 1 | 5 | 7 | 2106 |
3 | 11172 | William Abbey | USA | 1638 | 1707 | 0 | 0 | X | 1 | C | + | 1 | 3 | 2,5 | 1884 |
4 | 17267 | Russell Sherwood | ENG | 1860 | 1686 | = | 0 | 0 | X | C | + | 1 | 2,5 | 2,5 | 1740 |
5 | 21606 | Manuel Garcia | BRA | 2200 | 2143 | = | 0 | C | C | X | + | C | 1,5 | 2,5 | 1914 |
6 | 23223 | Ruben Sanchez | ESP | 2097 | 1974 | - | d | - | - | - | X | C | 0 | 0 | 0 |
7 | 16269 | Peter Olsson | SWE | 1466 | 1447 | 0 | 0 | 0 | 0 | C | C | X | 0 | 0 | 1527 |
Tournament Start Date: 18/02/2009 | Rating Average at Start: 1924 | Tournament End Date: 30/06/2010 |
created by Hector Mujica, last change 5th July, 2010