Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23763 | Carlos Eloy Carbonell Bofill | ESP | 2310 | 2334 | X | 1 | 1 | 1 | 1 | 1 | C | 5 | 15 | 2247 |
| 2 | 21236 | Adam Korchut | POL | 2122 | 2069 | 0 | X | 1 | = | = | 1 | + | 4 | 8 | 1955 |
| 3 | 16947 | Sylvester McLeod | CAN | 2152 | 2244 | 0 | 0 | X | 1 | = | 1 | D | 3,5 | 6,25 | 1878 |
| 4 | 20516 | Clyde Wisham | JPN | 1967 | 1945 | 0 | = | 0 | X | 1 | 1 | + | 3,5 | 6 | 1915 |
| 5 | 15291 | Seved Jenneborg | SWE | 1567 | 1641 | 0 | = | = | 0 | X | = | + | 2,5 | 4,5 | 1848 |
| 6 | 11868 | Guido Erlinger | GER | 1426 | 1428 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 1642 |
| 7 | 23168 | Erhard Pilz | GER | 1960 | 1976 | C | - | d | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 18/02/2009 | Rating Average at Start: 1929 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 11th January, 2010