Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23968 | Terry Godat | USA | 2304 | 2312 | X | = | = | = | 1 | + | 3,5 | 5 | 2191 | |||||
| 2 | 19611 | Shane Dibley | AUS | 2287 | 2307 | = | X | 1 | + | 2,5 | 4,25 | 2534 | |||||||
| 3 | 23491 | Vilmos Szabo | HUN | 2382 | 2364 | = | 0 | X | = | = | + | 2,5 | 3,5 | 1994 | |||||
| 4 | 23205 | Sandor Szabo | HUN | 1638 | 1716 | = | = | X | + | 2 | 3 | 2343 | |||||||
| 5 | 13124 | Stefan Salzmann | SUI | 2102 | 2114 | 0 | = | X | + | 1,5 | 1,25 | 2152 | |||||||
| 6 | 11548 | Dmitry Domanov | RUS | 2386 | 2470 | X | + | 1 | 0 | 0 | |||||||||
| 7 | 21186 | Manny Rey | USA | 2340 | 2346 | X | + | 1 | 0 | 0 | |||||||||
| 8 | 21427 | Patric Lehnen | AUT | 2304 | 2290 | X | + | 1 | 0 | 0 | |||||||||
| 9 | 19394 | Marijan Orsolic | GER | 2163 | 2160 | X | + | 1 | 0 | 0 | |||||||||
| 10 | 13303 | Ivan Vyzharov | BUL | 2142 | 2145 | X | + | 1 | 0 | 0 | |||||||||
| 11 | 17571 | Wolfgang Riemer | AUT | 2325 | 2287 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 18/07/2009 | Rating Average at Start: 2216 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011