Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18190 | Detlev Kuhne | GER | 2320 | 2322 | X | = | 1 | 1 | W | 3,5 | 4,75 | 2557 | ||||||
| 2 | 19508 | Stefan Lakatos | ROM | 2261 | 2268 | = | X | 1 | + | 2,5 | 3,25 | 2452 | |||||||
| 3 | 17630 | Damir Majer | GER | 2180 | 2257 | X | 1 | = | + | 2,5 | 2,75 | 2476 | |||||||
| 4 | 13915 | Herve Daurelle | FRA | 2368 | 2340 | 0 | 0 | X | 1 | D | 2 | 1,5 | 2114 | ||||||
| 5 | 21396 | Fritz Fleischanderl | AUT | 2203 | 2179 | 0 | 0 | = | 0 | X | L | 1,5 | 1,25 | 1944 | |||||
| 6 | 17738 | Dinesh De Silva | SRI | 2384 | 2370 | X | + | 1 | 0 | 0 | |||||||||
| 7 | 18835 | Othmar Zenker | SUI | 2292 | 2292 | X | + | 1 | 0 | 0 | |||||||||
| 8 | 16844 | Ingram H Braun | GER | 2241 | 2241 | X | + | 1 | 0 | 0 | |||||||||
| 9 | 13202 | Henryk Buczinski | POL | 2211 | 2181 | X | + | 1 | 0 | 0 | |||||||||
| 10 | 22855 | Eduard Neytusch | SVK | 1920 | 1920 | X | + | 1 | 0 | 0 | |||||||||
| 11 | 23130 | Robert Sciarretta | USA | 2127 | 2117 | l | - | - | d | w | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 18/07/2009 | Rating Average at Start: 2228 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011