Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10162 | Peter Schuster | GER | 2432 | 2437 | X | = | = | = | 1 | = | 1 | 4 | 9,75 | 2357 | ||||
| 2 | 23078 | Gyula Buzas | HUN | 2332 | 2322 | = | X | = | = | = | = | 1 | 3,5 | 8,75 | 2289 | ||||
| 3 | 21742 | Pavel Degterev | UKR | 2250 | 2331 | = | = | X | = | = | = | 1 | 3,5 | 8,75 | 2303 | ||||
| 4 | 22774 | Kristo Miettinen | USA | 2221 | 2230 | = | = | X | = | = | = | 1 | 3,5 | 8,25 | 2295 | ||||
| 5 | 15362 | Jim Skeels | USA | 2208 | 2201 | = | = | = | = | X | = | 1 | 3,5 | 8,25 | 2300 | ||||
| 6 | 23142 | Willy Vertongen | BEL | 2327 | 2296 | 0 | = | = | = | X | = | 1 | 3 | 6,75 | 2257 | ||||
| 7 | 12381 | Rene-Reiner Dr Starke | GER | 2357 | 2354 | = | = | = | X | = | 1 | 3 | 6,25 | 2310 | |||||
| 8 | 18285 | Klaus Schmitzer | GER | 2268 | 2272 | = | = | X | 1 | 2 | 3,25 | 2291 | |||||||
| 9 | 10933 | Mark Leonard | ENG | 2291 | 2242 | X | 0 | 0 | 0 | ||||||||||
| 10 | 14975 | Marcio Barbosa de Oliveira | BRA | 2179 | 2181 | X | 0 | 0 | 0 | ||||||||||
| 11 | 13443 | Douglas Royston Smith | ENG | 1948 | 1874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1899 |
| Tournament Start Date: 18/07/2009 | Rating Average at Start: 2256 | Tournament not finished |
| Norm | Points |
|---|---|
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011