Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19893 | Wolfgang Kund | AUT | 2258 | 2272 | X | = | = | = | = | = | = | 1 | 4 | 6,75 | 2303 | |||
| 2 | 19001 | Juergen Jordan | GER | 2204 | 2224 | = | X | = | 1 | = | = | 3 | 6 | 2248 | |||||
| 3 | 15453 | Mark Frederick Noble | NZL | 2410 | 2399 | = | = | X | = | 1 | 2,5 | 5,25 | 2275 | ||||||
| 4 | 18681 | Jorge Eduardo Deforel | ARG | 2090 | 2099 | = | 0 | = | X | = | 1,5 | 3,75 | 2177 | ||||||
| 5 | 15947 | Valentin Baklanov | RUS | 2351 | 2364 | = | X | 1 | 1,5 | 3 | 2416 | ||||||||
| 6 | 18721 | Miroslav Wurschner | SVK | 2274 | 2278 | = | X | 1 | 1,5 | 3 | 2416 | ||||||||
| 7 | 22211 | Viktor Vladimirovitch Gus'kov | RUS | 2249 | 2253 | = | X | 1 | 1,5 | 3 | 2416 | ||||||||
| 8 | 10739 | Vladimir Chovanec | SVK | 1939 | 1979 | = | X | 1 | 1,5 | 2,5 | 2389 | ||||||||
| 9 | 18566 | Ervin Janosi | HUN | 2192 | 2064 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | X | 0 | 0 | 1 | 2,25 | 1847 |
| 10 | 23991 | Martin Angel | ESP | 2321 | 2327 | 1 | X | 1 | 1 | 2592 | |||||||||
| 11 | 21050 | Christof Engelhard | GER | 2191 | 2187 | 1 | X | 1 | 1 | 2592 |
| Tournament Start Date: 18/07/2009 | Rating Average at Start: 2225 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011