Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14708 | Manfred Fritz | GER | 2300 | 2294 | X | = | = | = | = | = | = | = | = | 4 | 9,25 | 2194 | ||
| 2 | 13333 | Serge Daenen | BEL | 2165 | 2267 | = | X | = | 1 | = | 1 | 3,5 | 8,75 | 2349 | |||||
| 3 | 18416 | Rufino Bocanegra | ESP | 2219 | 2219 | = | = | X | = | = | 1 | 3 | 8,25 | 2232 | |||||
| 4 | 18800 | Guido Feldmann | GER | 2180 | 2179 | = | = | X | = | 0 | = | 0 | = | = | 3 | 7,25 | 2180 | ||
| 5 | 23528 | Mircea Hrubaru | ROM | 1983 | 2057 | = | 0 | = | = | X | 0 | 0 | = | 1 | 3 | 6,75 | 2147 | ||
| 6 | 12747 | Viorel Calugaru | ROM | 2336 | 2334 | = | 1 | 1 | X | 2,5 | 8 | 2434 | |||||||
| 7 | 14713 | Anthony Roberts | JAM | 2314 | 2303 | = | = | 1 | X | = | 2,5 | 7 | 2216 | ||||||
| 8 | 16210 | Alfredo Dutra | BRA | 2507 | 2551 | 1 | X | 1 | 2 | 4,5 | 2581 | ||||||||
| 9 | 12027 | Hannes Rolle | GER | 2182 | 2169 | = | 0 | = | = | 0 | X | 1,5 | 4,75 | 2117 | |||||
| 10 | 20164 | Alexey Silkin | RUS | 2295 | 2297 | = | = | X | 1 | 3,5 | 2240 | ||||||||
| 11 | 14050 | Pascal Roques | FRA | 2192 | 2173 | = | 0 | = | 0 | X | 1 | 3,5 | 1966 |
| Tournament Start Date: 18/07/2009 | Rating Average at Start: 2243 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011