Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22193 | Ljubomir Tsenkov | BUL | 2389 | 2391 | X | = | = | = | 1 | 1 | 3,5 | 4 | 2375 | |||||
2 | 12911 | Clairton Felicio | BRA | 2329 | 2303 | = | X | = | = | 1 | 2,5 | 3,5 | 2294 | ||||||
3 | 21687 | Alexandr Ivanov | BLR | 2244 | 2249 | = | X | = | 1 | 2 | 2,75 | 2276 | |||||||
4 | 15363 | Umberto Starace | ITA | 2060 | 2064 | = | = | X | 1 | 2 | 2,25 | 2317 | |||||||
5 | 22128 | Giora Peli | ISR | 2303 | 2302 | X | 1 | 1 | 2 | 1 | 2542 | ||||||||
6 | 16659 | Zeljko Stimac | CRO | 2280 | 2288 | = | X | 1 | 1,5 | 1,75 | 2394 | ||||||||
7 | 13058 | Nicholas Bishop | WLS | 2353 | 2360 | = | X | 1 | 1,5 | 1,25 | 2364 | ||||||||
8 | 15412 | Hilmar Krueger | GER | 2267 | 2263 | 0 | 0 | X | 1 | 1 | 0 | 2116 | |||||||
9 | 16712 | Jorge Martinez | URU | 2190 | 2205 | X | 1 | 1 | 0 | 2418 | |||||||||
10 | 12732 | Zdzislaw Sanner | POL | 2165 | 2152 | X | 1 | 1 | 0 | 2418 | |||||||||
11 | 22714 | Francesco Schibuola | ITA | 2018 | 1863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1858 |
Tournament Start Date: 18/07/2009 | Rating Average at Start: 2236 | Tournament not finished |
Norm | Points |
---|---|
EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011