Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19611 | Shane Dibley | AUS | 2211 | 2306 | X | = | 1 | = | 1 | 1 | 1 | 5 | 12 | 2242 |
| 2 | 22642 | Boris Matin | RUS | 2077 | 2262 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10,25 | 2175 |
| 3 | 17299 | Fred Boettcher | GER | 2289 | 2218 | 0 | = | X | 1 | = | 1 | 1 | 4 | 8,25 | 2070 |
| 4 | 22829 | Raul Delgado | ARG | 1970 | 2135 | = | = | 0 | X | = | 1 | 1 | 3,5 | 7,25 | 2061 |
| 5 | 15001 | Anatoly Sidenko | RUS | 2169 | 2279 | 0 | 0 | = | = | X | 1 | 1 | 3 | 4,75 | 1969 |
| 6 | 19013 | Wojciech Traczewski | POL | 1787 | 1653 | 0 | 0 | 0 | 0 | 0 | X | = | 0,5 | 0,25 | 1616 |
| 7 | 21023 | Laszlo Nemeth | HUN | 1481 | 1498 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,25 | 1667 |
| Tournament Start Date: 15/02/2008 | Rating Average at Start: 1998 | Tournament End Date: 28/02/2009 |
created by Hector Mujica, last change 11th January, 2010