Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18710 | Roland Markus | GER | 2205 | 2222 | X | 1 | 1 | 1 | 1 | D | + | 6 | 15 | 2419 |
| 2 | 17879 | Andre Dehaybe | BEL | 1936 | 1839 | 0 | X | 1 | = | = | + | W | 4 | 8 | 2086 |
| 3 | 18681 | Jorge Eduardo Deforel | ARG | 2064 | 2100 | 0 | 0 | X | 1 | 1 | + | + | 4 | 7 | 2054 |
| 4 | 15453 | Mark Frederick Noble | NZL | 2304 | 2398 | 0 | = | 0 | X | 1 | W | + | 3,5 | 5,5 | 1906 |
| 5 | 15718 | Wolfgang Ottenweller | GER | 1772 | 1708 | 0 | = | 0 | 0 | X | W | D | 2,5 | 3 | 1789 |
| 6 | 12734 | Mart Tarmak | EST | 2175 | 2159 | d | - | - | l | l | X | + | 1 | 0 | 0 |
| 7 | 23598 | Larry Turner | USA | 1541 | 1697 | - | l | - | - | d | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/02/2008 | Rating Average at Start: 2000 | Tournament End Date: 30/06/2008 |
created by Hector Mujica, last change 11th January, 2010