Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23491 | Vilmos Szabo | HUN | 2338 | 2364 | X | 1 | = | = | 1 | 1 | 1 | 5 | 13 | 2234 |
| 2 | 23130 | Robert Sciarretta | USA | 2042 | 2118 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 11 | 2283 |
| 3 | 14050 | Pascal Roques | FRA | 2203 | 2174 | = | 0 | X | 0 | 1 | 1 | 1 | 3,5 | 7,5 | 2035 |
| 4 | 10665 | Joseph Tanti | AUS | 1973 | 2004 | = | 0 | 1 | X | 0 | 0 | 1 | 2,5 | 6 | 1956 |
| 5 | 21793 | Gilberto Pintonello | ITA | 2055 | 2044 | 0 | 0 | 0 | 1 | X | = | 1 | 2,5 | 3,75 | 1943 |
| 6 | 10268 | Ton Van Bommel | NED | 1865 | 1920 | 0 | 0 | 0 | 1 | = | X | 1 | 2,5 | 3,75 | 1974 |
| 7 | 10558 | Ortwin Paetzold | GER | 1586 | 1649 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1679 |
| Tournament Start Date: 15/02/2008 | Rating Average at Start: 2009 | Tournament End Date: 28/02/2009 |
created by Hector Mujica, last change 11th January, 2010