Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16712 | Jorge Martinez | URU | 1910 | 2205 | X | 1 | = | 1 | 1 | 1 | + | 5,5 | 13,75 | 2404 |
2 | 22152 | Jose M Crespo Revilla | ESP | 2187 | 2162 | 0 | X | = | 1 | 1 | 1 | + | 4,5 | 9,25 | 2114 |
3 | 16165 | Khalid Chorfi | MAR | 2434 | 2353 | = | = | X | - | = | 1 | + | 3,5 | 7,5 | 2069 |
4 | 23203 | Peter Turoczi | HUN | 1664 | 1768 | 0 | 0 | + | X | = | 1 | + | 3,5 | 6 | 1892 |
5 | 18707 | Andrey Kabachev | RUS | 2188 | 2281 | 0 | 0 | = | = | X | 1 | + | 3 | 4,5 | 1896 |
6 | 16640 | John Myatt | USA | 1638 | 1634 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1677 |
7 | 18331 | Carlos Prieto | ENG | 2036 | 2043 | - | - | - | - | - | w | X | 0 | 0 | 0 |
Tournament Start Date: 15/02/2008 | Rating Average at Start: 2008 | Tournament End Date: 30/04/2009 |
created by Hector Mujica, last change 11th January, 2010