Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12531 | Thomas Grennefors | SWE | 2134 | 2388 | X | 1 | = | = | = | 1 | 1 | = | 1 | = | 1 | 7,5 | 35,5 | 2462 |
| 2 | 15947 | Valentin Baklanov | RUS | 2353 | 2364 | 0 | X | = | = | 1 | 1 | 1 | = | = | 1 | 1 | 7 | 31 | 2396 |
| 3 | 15453 | Mark Frederick Noble | NZL | 2423 | 2399 | = | = | X | = | 1 | = | = | 1 | = | 1 | = | 6,5 | 30,25 | 2350 |
| 4 | 18671 | Francisco Javier Rubio Doblas | ESP | 2264 | 2273 | = | = | = | X | = | = | 1 | = | = | = | = | 5,5 | 27 | 2293 |
| 5 | 21975 | Constantin Enescu | ROM | 2254 | 2256 | = | 0 | 0 | = | X | = | = | = | 1 | 1 | = | 5 | 21,75 | 2259 |
| 6 | 15735 | Eric Noire | FRA | 2427 | 2396 | 0 | 0 | = | = | = | X | = | = | 1 | = | 1 | 5 | 21,25 | 2242 |
| 7 | 12911 | Clairton Felicio | BRA | 2285 | 2303 | 0 | 0 | = | 0 | = | = | X | = | 1 | 1 | = | 4,5 | 18,75 | 2221 |
| 8 | 15362 | Jim Skeels | USA | 2247 | 2201 | = | = | 0 | = | = | = | = | X | 0 | 0 | = | 3,5 | 19 | 2152 |
| 9 | 19336 | Martin Keller | GER | 2228 | 2209 | 0 | = | = | = | 0 | 0 | 0 | 1 | X | = | = | 3,5 | 16,5 | 2154 |
| 10 | 21396 | Fritz Fleischanderl | AUT | 2211 | 2179 | = | 0 | 0 | = | 0 | = | 0 | 1 | = | X | = | 3,5 | 16 | 2156 |
| 11 | 16942 | Svein Johansen | NOR | 2018 | 2060 | 0 | 0 | = | = | = | 0 | = | = | = | = | X | 3,5 | 16 | 2175 |
| Tournament Start Date: 23/10/2008 | Rating Average at Start: 2259 | Tournament End Date: 31/10/2009 |
| Norm | Points |
|---|---|
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011