Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21742 | Pavel Degterev | UKR | 2190 | 2331 | X | = | = | = | = | = | = | 1 | + | 1 | 1 | 7 | 28 | 2372 |
2 | 22193 | Ljubomir Tsenkov | BUL | 2265 | 2391 | = | X | = | = | 1 | = | = | + | = | 1 | 6 | 24,75 | 2335 | |
3 | 19893 | Wolfgang Kund | AUT | 2224 | 2272 | = | = | X | = | = | = | = | = | = | 1 | = | 5,5 | 23,75 | 2288 |
4 | 22352 | Vladimir Tasic | YUG | 2501 | 2629 | = | = | = | X | = | 0 | = | 1 | = | 1 | 5 | 21,75 | 2281 | |
5 | 14708 | Manfred Fritz | GER | 2307 | 2294 | = | 0 | = | = | X | = | = | = | = | 1 | 4,5 | 20,5 | 2266 | |
6 | 15001 | Anatoly Sidenko | RUS | 2216 | 2277 | = | = | 1 | = | X | = | = | = | = | 4,5 | 20 | 2293 | ||
7 | 10746 | Ton Bodaan | NED | 2276 | 2280 | = | = | = | = | = | X | = | = | 1 | 4,5 | 19,25 | 2289 | ||
8 | 13915 | Herve Daurelle | FRA | 2348 | 2340 | 0 | = | = | 0 | = | = | = | X | = | 1 | = | 4,5 | 18,25 | 2206 |
9 | 10933 | Mark Leonard | ENG | 2299 | 2242 | - | - | = | = | = | = | = | X | = | 1 | 4 | 15 | 2296 | |
10 | 22043 | Fernando Pedro | ARG | 2073 | 2105 | 0 | = | 0 | 0 | = | = | 0 | = | X | 1 | 3 | 11 | 2122 | |
11 | 22511 | Henri-Louis Muller | BEL | 2054 | 2023 | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | X | 1,5 | 7,25 | 1986 |
Tournament Start Date: 23/10/2008 | Rating Average at Start: 2250 | Tournament not finished |
Norm | Points |
---|---|
IM Norm: | 8 |
EM Norm: | 7 |
created by Hector Mujica, last change 10th January, 2011