Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22367 | Sergey Kireev | RUS | 2280 | 2298 | X | = | = | = | = | 1 | = | = | = | 1 | 5,5 | 18,25 | 2424 | |||
| 2 | 10162 | Peter Schuster | GER | 2415 | 2437 | = | X | = | = | 1 | 1 | = | 1 | 5 | 16,5 | 2476 | |||||
| 3 | 17342 | Brigiliano Perez | PHI | 2389 | 2391 | = | = | X | = | = | = | = | = | + | 4,5 | 15,5 | 2340 | ||||
| 4 | 12677 | Juan Antonio Contreras Poblete | ESP | 2408 | 2400 | = | = | = | X | = | = | 1 | = | 4 | 15,25 | 2377 | |||||
| 5 | 17894 | Edgar Van Seben | NED | 2361 | 2421 | = | = | = | X | = | = | = | 1 | 4 | 13,25 | 2381 | |||||
| 6 | 16947 | Sylvester McLeod | CAN | 2157 | 2243 | 0 | 0 | = | = | = | X | = | = | 1 | 0 | 3,5 | 12,75 | 2280 | |||
| 7 | 12401 | Stuart Belanoff | USA | 2365 | 2344 | = | 0 | = | 0 | = | = | X | = | = | = | 3,5 | 12,5 | 2257 | |||
| 8 | 18031 | Istvan Schrancz | HUN | 2391 | 2381 | = | = | = | = | = | X | + | 3,5 | 11 | 2310 | ||||||
| 9 | 18311 | Frank Bendig | GER | 2292 | 2296 | = | = | 0 | = | X | + | = | 3 | 8,25 | 2276 | ||||||
| 10 | 15639 | Arthur Kovacs | HUN | 2323 | 2345 | = | = | X | 1 | 3,75 | 2386 | ||||||||||
| 11 | 23140 | Marius Zubac | CAN | 2330 | 2314 | 0 | 0 | - | 0 | 1 | - | X | 1 | 3,5 | 2112 | ||||||
| 12 | 19784 | Bernd Hellbing | GER | 2513 | 2473 | - | = | X | 0,5 | 1,5 | 2292 | ||||||||||
| 13 | 23195 | Attila Meszaros Sen | HUN | 2477 | 2481 | X | 0 | 0 | 0 |
| Tournament Start Date: 17/06/2009 | Rating Average at Start: 2362 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 9 |
| IM Norm: | 8 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 10th January, 2011