Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18689 | Kuzma Pecotic | CRO | 2199 | 2179 | X | = | = | = | = | + | 3 | 4,5 | 2362 | |||||||
| 2 | 15453 | Mark Frederick Noble | NZL | 2415 | 2399 | = | X | = | = | = | + | 3 | 4 | 2315 | |||||||
| 3 | 19040 | Alex Bubir | UKR | 2464 | 2454 | = | X | = | = | + | 2,5 | 3,5 | 2314 | ||||||||
| 4 | 15735 | Eric Noire | FRA | 2406 | 2396 | = | = | X | + | 2 | 2,75 | 2440 | |||||||||
| 5 | 12300 | Matei Cornel | ROM | 2336 | 2328 | = | = | X | + | 2 | 2,75 | 2332 | |||||||||
| 6 | 13781 | Andrey Ermolaev | RUS | 2387 | 2376 | = | X | + | 1,5 | 1,5 | 2415 | ||||||||||
| 7 | 19136 | Mark Martys | AUS | 2267 | 2278 | = | X | + | 1,5 | 1,5 | 2415 | ||||||||||
| 8 | 22809 | Leonids Borisovs | LAT | 2235 | 2212 | = | X | + | 1,5 | 1,5 | 2199 | ||||||||||
| 9 | 19985 | David Lafarga | ESP | 2530 | 2532 | X | + | 1 | 0 | 0 | |||||||||||
| 10 | 11405 | Daniel Brunsteins | ARG | 2402 | 2404 | X | + | 1 | 0 | 0 | |||||||||||
| 11 | 10724 | Knut Neven | CAN | 2367 | 2367 | X | + | 1 | 0 | 0 | |||||||||||
| 12 | 10326 | Terrence L. Nick Gildred | USA | 2346 | 2346 | X | + | 1 | 0 | 0 | |||||||||||
| 13 | 17571 | Wolfgang Riemer | AUT | 2320 | 2287 | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 17/06/2009 | Rating Average at Start: 2360 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 9 |
| IM Norm: | 8 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 10th January, 2011