Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20081 | Tom Knight | ENG | 2573 | 2567 | X | = | = | = | + | + | 3,5 | 4,25 | 2277 | |||||||
| 2 | 15011 | Harry Ingersol | USA | 2405 | 2414 | X | = | + | 1 | + | 3,5 | 3,25 | 2468 | ||||||||
| 3 | 15700 | Josef Mrkvicka | CZE | 2237 | 2245 | = | = | X | = | + | 2,5 | 4,75 | 2411 | ||||||||
| 4 | 23479 | Mariusz Maciej Broniek | POL | 2255 | 2285 | = | = | X | = | D | 2,5 | 4,25 | 2393 | ||||||||
| 5 | 23787 | Dmitry Morozov | RUS | 2368 | 2414 | = | X | + | + | 2,5 | 2,25 | 2255 | |||||||||
| 6 | 22162 | Carsten M. Larsen | DEN | 2340 | 2344 | = | X | + | 1,5 | 1,75 | 2573 | ||||||||||
| 7 | 13515 | Vladyslav Kosulin | USA | 2426 | 2416 | X | = | D | 1,5 | 0,75 | 2346 | ||||||||||
| 8 | 21186 | Manny Rey | USA | 2346 | 2346 | = | X | + | 1,5 | 0,75 | 2426 | ||||||||||
| 9 | 12712 | Ryszard Kasperek | POL | 2465 | 2465 | - | - | - | X | + | 1 | 0 | 0 | ||||||||
| 10 | 11548 | Dmitry Domanov | RUS | 2383 | 2470 | X | + | 1 | 0 | 0 | |||||||||||
| 11 | 18086 | Sven Schindler | GER | 2317 | 2356 | 0 | X | + | 1 | 0 | 2005 | ||||||||||
| 12 | 15001 | Anatoly Sidenko | RUS | 2212 | 2277 | X | W | 1 | 0 | 0 | |||||||||||
| 13 | 23833 | Patrick Muhl | USA | 2389 | 2360 | - | - | - | d | - | - | d | - | - | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 17/06/2009 | Rating Average at Start: 2363 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 9 |
| IM Norm: | 8 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 10th January, 2011