Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19471 | Hermann Hartl | GER | 2442 | 2507 | X | = | = | 1 | = | 1 | = | 1 | 5 | 9,5 | 2506 | |||||
| 2 | 17200 | Klaus D. Mueller | GER | 2398 | 2398 | X | = | = | = | = | = | = | = | 1 | 4,5 | 8,5 | 2382 | ||||
| 3 | 15257 | Rainer Kerndl | AUT | 2431 | 2417 | = | = | X | = | = | 1 | 3 | 9 | 2459 | |||||||
| 4 | 14074 | Gordon Evans | ENG | 2336 | 2355 | = | = | = | X | = | = | = | 3 | 8,75 | 2408 | ||||||
| 5 | 13915 | Herve Daurelle | FRA | 2364 | 2340 | 0 | = | = | = | X | = | 0 | = | 2,5 | 7 | 2257 | |||||
| 6 | 21358 | Volker Koslowski | GER | 2228 | 2250 | = | = | = | = | X | 2 | 7,5 | 2385 | ||||||||
| 7 | 12911 | Clairton Felicio | BRA | 2277 | 2303 | = | 1 | X | = | 2 | 5,5 | 2509 | |||||||||
| 8 | 22032 | Kostya Khudoly | UKR | 2404 | 2392 | 0 | = | 0 | = | = | X | 1,5 | 4,5 | 2235 | |||||||
| 9 | 15947 | Valentin Baklanov | RUS | 2350 | 2364 | = | = | X | 1 | 4,75 | 2420 | ||||||||||
| 10 | 19871 | Erik Blom | NED | 2313 | 2281 | 0 | 0 | X | + | 1 | 0 | 2020 | |||||||||
| 11 | 22352 | Vladimir Tasic | YUG | 2585 | 2629 | = | X | 0,5 | 1,5 | 2336 | |||||||||||
| 12 | 13552 | John Claridge | WLS | 2371 | 2389 | X | 0 | 0 | 0 | ||||||||||||
| 13 | 13202 | Henryk Buczinski | POL | 2215 | 2181 | - | X | 0 | 0 | 0 |
| Tournament Start Date: 17/06/2009 | Rating Average at Start: 2363 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 9 |
| IM Norm: | 8 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 10th January, 2011