Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17588 | Peter Daus | GER | 2398 | 2402 | X | = | = | 1 | 1 | 1 | 1 | 5 | 13,5 | 2579 | ||||||
| 2 | 23491 | Vilmos Szabo | HUN | 2398 | 2364 | = | X | 0 | = | = | = | = | = | = | 1 | 4,5 | 12 | 2361 | |||
| 3 | 19961 | Francois Caire | CAN | 2343 | 2423 | = | 1 | X | 1 | 1 | 3,5 | 10,5 | 2682 | ||||||||
| 4 | 23124 | Jean-Marc Depasse | FRA | 2256 | 2261 | 0 | = | X | = | 1 | = | 1 | 3,5 | 9 | 2455 | ||||||
| 5 | 12381 | Rene-Reiner Dr Starke | GER | 2361 | 2354 | = | = | X | = | = | = | 1 | 3,5 | 8,5 | 2419 | ||||||
| 6 | 18566 | Ervin Janosi | HUN | 2206 | 2064 | 0 | = | 0 | 0 | = | X | = | 0 | 0 | 0 | = | = | 1 | 3,5 | 7,25 | 2223 |
| 7 | 15662 | Milen Petrov | BUL | 2644 | 2592 | = | = | = | = | X | 1 | 3 | 7,5 | 2389 | |||||||
| 8 | 16210 | Alfredo Dutra | BRA | 2452 | 2551 | = | 1 | X | = | 1 | 3 | 6,75 | 2522 | ||||||||
| 9 | 15998 | Michael Dr Dziedzina | GER | 2220 | 2228 | 0 | = | 1 | X | 1 | 2,5 | 5,75 | 2432 | ||||||||
| 10 | 12531 | Thomas Grennefors | SWE | 2286 | 2388 | = | 1 | X | + | 2,5 | 5,25 | 2474 | |||||||||
| 11 | 13058 | Nicholas Bishop | WLS | 2348 | 2360 | = | = | X | 1 | 2 | 3,25 | 2464 | |||||||||
| 12 | 13593 | Mats Larsson | SWE | 2444 | 2441 | = | X | 1 | 1,5 | 1,75 | 2480 | ||||||||||
| 13 | 20937 | Denis Grafen | GER | 2373 | 2295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | X | 0 | 0 | 1970 |
| Tournament Start Date: 17/06/2009 | Rating Average at Start: 2364 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 9 |
| IM Norm: | 8 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 10th January, 2011