Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13515 | Vladyslav Kosulin | USA | 2277 | 2416 | X | = | 1 | 1 | = | 1 | = | 1 | W | 6,5 | 22,5 | 2453 |
| 2 | 15662 | Milen Petrov | BUL | 2526 | 2592 | = | X | 1 | = | 1 | = | 1 | = | W | 6 | 21,5 | 2351 |
| 3 | 10551 | Vitor Manuel Ribeiro | POR | 2132 | 2157 | 0 | 0 | X | 1 | 1 | = | = | 1 | + | 5 | 14,75 | 2298 |
| 4 | 15947 | Valentin Baklanov | RUS | 2362 | 2364 | 0 | = | 0 | X | = | 1 | = | 1 | D | 4,5 | 13 | 2215 |
| 5 | 16013 | Glen Shields | USA | 2277 | 2292 | = | 0 | 0 | = | X | = | 1 | 1 | + | 4,5 | 13 | 2227 |
| 6 | 10746 | Ton Bodaan | NED | 2194 | 2280 | 0 | = | = | 0 | = | X | 1 | = | D | 4 | 12,25 | 2189 |
| 7 | 15412 | Hilmar Krueger | GER | 2206 | 2263 | = | 0 | = | = | 0 | 0 | X | 1 | D | 3,5 | 10 | 2135 |
| 8 | 19162 | Claude Bourgoin | CAN | 1895 | 1873 | 0 | = | 0 | 0 | 0 | = | 0 | X | + | 2 | 5 | 1971 |
| 9 | 23056 | Philippe Girardot | FRA | 2249 | 2270 | l | l | - | d | - | d | d | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2235 | Tournament End Date: 31/12/2008 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 10th January, 2011