Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13452 | Harald Faber | GER | 2286 | 2347 | X | 0 | 1 | 1 | = | 1 | 1 | 1 | + | 6,5 | 22 | 2429 |
| 2 | 15735 | Eric Noire | FRA | 2470 | 2396 | 1 | X | = | = | 1 | = | = | = | + | 5,5 | 20,5 | 2279 |
| 3 | 12300 | Matei Cornel | ROM | 2336 | 2328 | 0 | = | X | = | = | 1 | 1 | 1 | + | 5,5 | 17 | 2298 |
| 4 | 13548 | Ulrich Baumgartner | SUI | 2203 | 2237 | 0 | = | = | X | 1 | = | = | = | + | 4,5 | 14,5 | 2215 |
| 5 | 10853 | Sergej Zielinski | GER | 2196 | 2179 | = | 0 | = | 0 | X | = | = | 1 | + | 4 | 12,5 | 2166 |
| 6 | 20895 | Chiedu Maduekwe | ENG | 2263 | 2268 | 0 | = | 0 | = | = | X | 1 | = | + | 4 | 11,5 | 2156 |
| 7 | 12564 | Timothy Spanton | ENG | 2169 | 2146 | 0 | = | 0 | = | = | 0 | X | = | + | 3 | 8,5 | 2061 |
| 8 | 14019 | Leif Waerstad | NOR | 1785 | 1846 | 0 | = | 0 | = | 0 | = | = | X | + | 3 | 8,5 | 2116 |
| 9 | 21143 | Daniel Horvath | AUT | 2396 | 2338 | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2234 | Tournament End Date: 30/06/2009 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 10th January, 2011