Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15001 | Anatoly Sidenko | RUS | 2154 | 2277 | X | = | 1 | = | = | + | 1 | + | + | 6,5 | 17,75 | 2333 |
| 2 | 21358 | Volker Koslowski | GER | 2284 | 2250 | = | X | = | = | = | = | D | L | + | 5,5 | 13,75 | 2179 |
| 3 | 18311 | Frank Bendig | GER | 2297 | 2296 | 0 | = | X | = | = | 1 | 1 | + | + | 5,5 | 12,25 | 2239 |
| 4 | 10933 | Mark Leonard | ENG | 2333 | 2242 | = | = | = | X | = | 0 | + | + | + | 5 | 12,25 | 2099 |
| 5 | 12478 | Costy Voiculescu | ROM | 1815 | 1930 | = | = | = | = | X | 0 | 1 | + | + | 5 | 12,25 | 2261 |
| 6 | 18835 | Othmar Zenker | SUI | 2297 | 2292 | - | = | 0 | 1 | 1 | X | C | N | + | 3,5 | 12,75 | 2271 |
| 7 | 10177 | Markus Wieland | GER | 2199 | 2171 | 0 | d | 0 | - | 0 | C | X | L | C | 1 | 0 | 1689 |
| 8 | 17727 | Sebastien Marez | FRA | 2586 | 2539 | - | w | - | - | - | N | w | X | C | 0 | 0 | 0 |
| 9 | 12734 | Mart Tarmak | EST | 2175 | 2151 | - | - | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2238 | Tournament End Date: 31/12/2008 |
| Norm | Points |
|---|---|
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 10th January, 2011