Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15998 | Michael Dr Dziedzina | GER | 2200 | 2228 | X | = | = | = | = | 1 | = | 1 | W | 5,5 | 18 | 2326 |
| 2 | 18731 | Nicholas Hnatovsky | UKR | 2348 | 2290 | = | X | = | = | = | = | 1 | 1 | + | 5,5 | 17,5 | 2305 |
| 3 | 15349 | Alexander Kharitonov | RUS | 2183 | 2180 | = | = | X | = | = | = | 1 | 1 | D | 5,5 | 17,5 | 2328 |
| 4 | 18689 | Kuzma Pecotic | CRO | 2126 | 2179 | = | = | = | X | = | = | 1 | 1 | D | 5,5 | 17,5 | 2336 |
| 5 | 14713 | Anthony Roberts | JAM | 2247 | 2303 | = | = | = | = | X | = | = | 1 | D | 5 | 16 | 2267 |
| 6 | 15362 | Jim Skeels | USA | 2364 | 2201 | 0 | = | = | = | = | X | = | 1 | + | 4,5 | 13,5 | 2200 |
| 7 | 21412 | Bronislavas Kriksciunas | LTU | 2308 | 2301 | = | 0 | 0 | 0 | = | = | X | 1 | + | 3,5 | 8,5 | 2106 |
| 8 | 12366 | Eugenio Diogo Louro | POR | 1990 | 1768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1854 |
| 9 | 15589 | Martin Alvebring | SWE | 2293 | 2260 | l | - | d | d | d | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2229 | Tournament End Date: 31/10/2009 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 10th January, 2011