Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23195 | Attila Meszaros Sen | HUN | 2321 | 2481 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 26 | 2694 |
| 2 | 14074 | Gordon Evans | ENG | 2411 | 2355 | = | X | = | = | = | = | = | 1 | 1 | 5 | 17,5 | 2301 |
| 3 | 10162 | Peter Schuster | GER | 2411 | 2437 | 0 | = | X | = | = | 1 | 1 | = | = | 4,5 | 15,25 | 2256 |
| 4 | 20625 | Franjo Vidalina | CRO | 2261 | 2290 | 0 | = | = | X | = | = | = | 1 | 1 | 4,5 | 14 | 2275 |
| 5 | 11491 | Nils Grotnes | NOR | 2256 | 2201 | 0 | = | = | = | X | = | = | = | 1 | 4 | 13 | 2232 |
| 6 | 19341 | Stephane Morin | FRA | 2125 | 2062 | 0 | = | 0 | = | = | X | 1 | = | = | 3,5 | 11,75 | 2205 |
| 7 | 16558 | David Merrifield | AUS | 2124 | 2124 | 0 | = | 0 | = | = | 0 | X | = | 1 | 3 | 9,5 | 2160 |
| 8 | 11308 | Bernd Herbst | GER | 2288 | 2239 | 0 | 0 | = | 0 | = | = | = | X | = | 2,5 | 8,25 | 2091 |
| 9 | 19187 | Brian Pott | AUS | 1916 | 1846 | 0 | 0 | = | 0 | 0 | = | 0 | = | X | 1,5 | 5,25 | 2020 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2235 | Tournament End Date: 31/08/2008 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 10th January, 2011