Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23195 | Attila Meszaros Sen | HUN | 2321 | 2468 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 24 | 2697 |
| 2 | 14074 | Gordon Evans | ENG | 2412 | 2368 | = | X | = | = | = | = | = | 1 | 1 | 5 | 16,5 | 2304 |
| 3 | 10162 | Peter Schuster | GER | 2412 | 2395 | 0 | = | X | = | 1 | 1 | = | = | = | 4,5 | 14,25 | 2259 |
| 4 | 20625 | Franjo Vidalina | CRO | 2258 | 2314 | 0 | = | = | X | = | = | 1 | 1 | 4 | 12 | 2282 | |
| 5 | 19341 | Stephane Morin | FRA | 2126 | 2120 | 0 | = | 0 | = | X | 1 | = | = | = | 3,5 | 10,75 | 2208 |
| 6 | 16558 | David Merrifield | AUS | 2125 | 2128 | 0 | = | 0 | = | 0 | X | = | = | 1 | 3 | 8,5 | 2163 |
| 7 | 11491 | Nils Grotnes | NOR | 2256 | 2177 | 0 | = | = | = | = | X | = | 2,5 | 9,25 | 2222 | ||
| 8 | 11308 | Bernd Herbst | GER | 2289 | 2241 | 0 | 0 | = | 0 | = | = | = | X | = | 2,5 | 7,5 | 2094 |
| 9 | 19187 | Brian Pott | AUS | 1938 | 1928 | 0 | 0 | = | 0 | = | 0 | = | X | 1,5 | 5,25 | 2052 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2237 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 9th November, 2008