Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12911 | Clairton Felicio | BRA | 2278 | 2303 | X | 1 | = | 1 | = | = | = | D | + | 6 | 20,25 | 2291 |
| 2 | 13058 | Nicholas Bishop | WLS | 2369 | 2360 | 0 | X | 1 | = | 1 | = | 1 | D | + | 6 | 18,5 | 2276 |
| 3 | 17958 | Jiri Brousek | CZE | 2269 | 2181 | = | 0 | X | = | = | 1 | 1 | + | + | 5,5 | 15,25 | 2230 |
| 4 | 17894 | Edgar Van Seben | NED | 2231 | 2421 | 0 | = | = | X | = | 1 | 1 | + | + | 5,5 | 15,25 | 2237 |
| 5 | 22211 | Viktor Vladimirovitch Gus'kov | RUS | 2209 | 2253 | = | 0 | = | = | X | 1 | = | W | + | 5 | 13,75 | 2182 |
| 6 | 18782 | Wladyslaw Krol | POL | 2214 | 2129 | = | = | 0 | 0 | 0 | X | = | + | + | 3,5 | 7,75 | 1990 |
| 7 | 14602 | Flavio Costanzo | ITA | 1731 | 1801 | = | 0 | 0 | 0 | = | = | X | D | D | 3,5 | 7,25 | 2071 |
| 8 | 11822 | Ullrich Skorna | GER | 2202 | 2189 | d | d | - | - | l | - | d | X | C | 0 | 0 | 0 |
| 9 | 14003 | Antonio Parrilla | ITA | 2088 | 2081 | - | - | - | - | - | - | d | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/12/2007 | Rating Average at Start: 2177 | Tournament End Date: 30/04/2009 |
created by Hector Mujica, last change 10th January, 2011