Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10853 | Sergej Zielinski | GER | 2156 | 2170 | X | 1 | 0 | + | 1 | 1 | + | 5 | 10,5 | 1738 |
| 2 | 10268 | Ton Van Bommel | NED | 1977 | 1963 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 10 | 1986 |
| 3 | 17219 | Jorge Fages | ARG | 1936 | 2087 | 1 | 0 | X | = | 1 | 1 | + | 4,5 | 9,25 | 1900 |
| 4 | 11168 | Carlos M Guzman | PUR | 2358 | 2274 | - | 0 | = | X | 1 | 1 | C | 2,5 | 5,25 | 1636 |
| 5 | 15933 | Horacio Paletta | ARG | 1640 | 1677 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1572 |
| 6 | 17912 | Bob Venturas | CAN | 635 | 629 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1613 |
| 7 | 18314 | Mike Closs | ENG | 2170 | 2170 | - | - | - | C | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 05.06.2006 | Rating Average at Start: 1839 | Tournament End Date: 30.04.2007 |
created by Ortwin Paetzold, last change 9th May, 2007