Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11308 | Bernd Herbst | GER | 2274 | 2289 | X | 1 | = | = | = | 1 | W | 4,5 | 11 | 2068 |
| 2 | 13248 | Wojtek Kolus | POL | 2034 | 2089 | 0 | X | 1 | 0 | 1 | 1 | + | 4 | 9 | 2039 |
| 3 | 12366 | Eugenio Diogo Louro | POR | 2190 | 1992 | = | 0 | X | + | = | 1 | + | 4 | 8,5 | 1924 |
| 4 | 11869 | Jaap Grinwis | NED | 1991 | 2110 | = | 1 | - | X | 1 | - | C | 2,5 | 8,75 | 2310 |
| 5 | 18722 | Martin Zednik | CZE | 1782 | 1756 | = | 0 | = | 0 | X | = | + | 2,5 | 5,5 | 1872 |
| 6 | 18845 | Lennard Mechlowski | AUS | 1607 | 1600 | 0 | 0 | 0 | + | = | X | + | 2,5 | 3,75 | 1732 |
| 7 | 21283 | Brahim Fekih | TUN | 2165 | 2138 | l | - | - | C | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 05.06.2006 | Rating Average at Start: 2006 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007