Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13863 | Christopher Callow | ENG | 2177 | 2161 | X | = | = | = | 1 | 1 | 1 | 4,5 | 11,25 | 2170 |
| 2 | 12975 | Martin Mueller-Alves | SUI | 2189 | 2204 | = | X | 1 | = | = | 1 | = | 4 | 11,25 | 2097 |
| 3 | 19992 | Jose Marin | ESP | 2010 | 2016 | = | 0 | X | 1 | = | W | = | 3,5 | 9,25 | 2058 |
| 4 | 12209 | Janos Helmer | ROM | 2240 | 2231 | = | = | 0 | X | = | = | 1 | 3 | 8 | 1968 |
| 5 | 18681 | Jorge Eduardo Deforel | ARG | 1999 | 2064 | 0 | = | = | = | X | 0 | 1 | 2,5 | 6,75 | 1950 |
| 6 | 21026 | Shai Peled | ISR | 1748 | 1810 | 0 | 0 | l | = | 1 | X | = | 2 | 4,75 | 1988 |
| 7 | 12114 | Hans Petersen | DEN | 1686 | 1760 | 0 | = | = | 0 | 0 | = | X | 1,5 | 4,75 | 1870 |
| Tournament Start Date: 05.06.2006 | Rating Average at Start: 2007 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008