Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19967 | Sergio Diaz | ARG | 2376 | 2408 | X | = | 1 | = | 1 | 1 | 1 | 1 | 1 | + | W | 9 | 38 | 2714 |
| 2 | 19784 | Bernd Hellbing | GER | 2470 | 2473 | = | X | = | = | = | 1 | 1 | = | 1 | 1 | + | 7,5 | 30 | 2534 |
| 3 | 21556 | Uwe Nebel | GER | 2448 | 2442 | 0 | = | X | = | = | 1 | 1 | 1 | 1 | 1 | + | 7,5 | 27,5 | 2537 |
| 4 | 18474 | Andreas Braun | GER | 2346 | 2370 | = | = | = | X | = | = | 1 | = | 1 | = | + | 6,5 | 27,75 | 2461 |
| 5 | 22032 | Kostya Khudoly | UKR | 2409 | 2392 | 0 | = | = | = | X | = | = | 1 | = | 1 | + | 6 | 21,75 | 2414 |
| 6 | 18629 | Ashot Nadanian | ARM | 2294 | 2295 | 0 | 0 | 0 | = | = | X | 0 | 1 | 1 | + | + | 5 | 14,25 | 2298 |
| 7 | 22128 | Giora Peli | ISR | 2351 | 2304 | 0 | 0 | 0 | 0 | = | 1 | X | = | = | + | + | 4,5 | 12,25 | 2242 |
| 8 | 12549 | Wilfried Braakhuis | NED | 2389 | 2347 | 0 | = | 0 | = | 0 | 0 | = | X | = | + | + | 4 | 11,5 | 2184 |
| 9 | 18742 | Nick Sukhov | UKR | 2301 | 2288 | 0 | 0 | 0 | 0 | = | 0 | = | = | X | 1 | + | 3,5 | 7,75 | 2221 |
| 10 | 15174 | Massimiliano Massimini Gerbino | ITA | 2402 | 2309 | - | 0 | 0 | = | 0 | - | - | - | 0 | X | C | 0,5 | 3,25 | 2013 |
| 11 | 15605 | Nick Spiridonov | RUS | 2168 | 2166 | l | - | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/04/2008 | Rating Average at Start: 2359 | Tournament End Date: 30/06/2009 |
| Norm | Points |
|---|---|
| SM Norm: | 7,5 |
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 15th February, 2010