Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19142 | Carlos Guillermo Pappier | ARG | 2503 | 2509 | X | 1 | = | = | 1 | = | = | 1 | = | 1 | + | 7,5 | 33,75 | 2503 |
| 2 | 12571 | Floyd J Halwick Jr | USA | 2421 | 2427 | 0 | X | = | 1 | = | 1 | = | = | 1 | = | + | 6,5 | 28,5 | 2425 |
| 3 | 13019 | Alessandro De Blasio | ITA | 2341 | 2378 | = | = | X | = | = | = | = | 1 | = | 1 | W | 6,5 | 28 | 2434 |
| 4 | 20016 | Wim van Vugt | NED | 2200 | 2251 | = | 0 | = | X | = | = | 1 | = | 1 | 1 | D | 6,5 | 26,75 | 2450 |
| 5 | 15011 | Harry Ingersol | USA | 2394 | 2413 | 0 | = | = | = | X | = | = | = | 1 | 1 | + | 6 | 24 | 2388 |
| 6 | 17894 | Edgar Van Seben | NED | 2367 | 2422 | = | 0 | = | = | = | X | = | = | = | 1 | + | 5,5 | 22,75 | 2353 |
| 7 | 17738 | Dinesh De Silva | SRI | 2409 | 2370 | = | = | = | 0 | = | = | X | 0 | = | 1 | + | 5 | 20,5 | 2309 |
| 8 | 17479 | Michael Schulze | GER | 2352 | 2350 | 0 | = | 0 | = | = | = | 1 | X | = | = | D | 5 | 20,5 | 2315 |
| 9 | 18386 | Valery Chetvertakoff | UKR | 2312 | 2315 | = | 0 | = | 0 | 0 | = | = | = | X | = | + | 4 | 16 | 2238 |
| 10 | 10853 | Sergej Zielinski | GER | 2241 | 2180 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | = | X | + | 2,5 | 7,75 | 2087 |
| 11 | 23623 | Iain Bourne | ENG | 2389 | 2354 | - | - | l | d | - | - | - | d | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15/04/2008 | Rating Average at Start: 2357 | Tournament End Date: 30/06/2009 |
| Norm | Points |
|---|---|
| SM Norm: | 7,5 |
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 15th February, 2010