Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13452 | Harald Faber | GER | 2237 | 2329 | X | = | 1 | 1 | 1 | 1 | = | 1 | = | 6,5 | 24,25 | 2505 |
| 2 | 17727 | Sebastien Marez | FRA | 2365 | 2538 | = | X | = | = | = | 1 | 1 | 1 | 1 | 6 | 20,5 | 2425 |
| 3 | 10909 | David Myers | USA | 2403 | 2386 | 0 | = | X | = | = | 1 | 1 | = | 1 | 5 | 16,25 | 2318 |
| 4 | 22367 | Sergey Kireev | RUS | 2337 | 2301 | 0 | = | = | X | = | = | = | = | 1 | 4 | 13,5 | 2238 |
| 5 | 11779 | Romana Jurkowitz | AUT | 2556 | 2502 | 0 | = | = | = | X | - | 1 | = | = | 3,5 | 12,75 | 2292 |
| 6 | 14019 | Leif Waerstad | NOR | 1640 | 1847 | 0 | 0 | 0 | = | + | X | = | 1 | = | 3,5 | 10,75 | 2190 |
| 7 | 12155 | Roman Budzyn | POL | 2252 | 2259 | = | 0 | 0 | = | 0 | = | X | = | 1 | 3 | 10 | 2160 |
| 8 | 14074 | Gordon Evans | ENG | 2272 | 2356 | 0 | 0 | = | = | = | 0 | = | X | 1 | 3 | 9,25 | 2157 |
| 9 | 13863 | Christopher Callow | ENG | 2179 | 2206 | = | 0 | 0 | 0 | = | = | 0 | 0 | X | 1,5 | 6,75 | 2003 |
| Tournament Start Date: 06/09/2006 | Rating Average at Start: 2249 | Tournament End Date: 30/06/2007 |
| Norm | Points |
|---|---|
| IM Norm: | 6 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 11th January, 2010