Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10326 | Terrence L. Nick Gildred | USA | 2333 | 2347 | X | = | 1 | 1 | 1 | = | = | 1 | + | 6,5 | 23 | 2423 |
| 2 | 13124 | Stefan Salzmann | SUI | 2328 | 2113 | = | X | = | = | 1 | = | 1 | 1 | + | 6 | 20 | 2357 |
| 3 | 12531 | Thomas Grennefors | SWE | 1869 | 2390 | 0 | = | X | = | = | = | 1 | 1 | + | 5 | 15 | 2313 |
| 4 | 20973 | Evgeny Kopasov | RUS | 2202 | 2269 | 0 | = | = | X | = | = | = | 1 | + | 4,5 | 13,75 | 2216 |
| 5 | 21217 | Joerg Blauert | GER | 2392 | 2379 | 0 | 0 | = | = | X | 1 | 1 | = | W | 4,5 | 13 | 2189 |
| 6 | 17299 | Fred Boettcher | GER | 2129 | 2218 | = | = | = | = | 0 | X | = | = | + | 4 | 13,75 | 2176 |
| 7 | 18566 | Ervin Janosi | HUN | 2246 | 2057 | = | 0 | 0 | = | 0 | = | X | = | D | 3 | 8,75 | 2050 |
| 8 | 15001 | Anatoly Sidenko | RUS | 2214 | 2279 | 0 | 0 | 0 | 0 | = | = | = | X | + | 2,5 | 5,75 | 1988 |
| 9 | 14701 | Tony Barnsley | ENG | 2444 | 2403 | - | - | - | - | l | - | d | - | X | 0 | 0 | 0 |
| Tournament Start Date: 06/09/2006 | Rating Average at Start: 2240 | Tournament End Date: 31/12/2007 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010