Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22352 | Vladimir Tasic | YUG | 2268 | 2629 | X | 0 | = | 1 | 1 | = | W | = | 1 | 5,5 | 19,75 | 2364 |
| 2 | 15662 | Milen Petrov | BUL | 2304 | 2592 | 1 | X | = | 1 | = | = | = | = | = | 5 | 20,75 | 2341 |
| 3 | 15743 | Djordje Petrovic | YUG | 2413 | 2621 | = | = | X | = | 1 | = | = | = | 1 | 5 | 18,25 | 2327 |
| 4 | 17342 | Brigiliano Perez | PHI | 2410 | 2391 | 0 | 0 | = | X | 1 | 1 | 1 | = | + | 5 | 16,5 | 2271 |
| 5 | 19010 | Larry Soule | USA | 2019 | 2069 | 0 | = | 0 | 0 | X | 1 | = | 1 | 1 | 4 | 12,25 | 2288 |
| 6 | 15998 | Michael Dr Dziedzina | GER | 2205 | 2228 | = | = | = | 0 | 0 | X | = | 1 | = | 3,5 | 13,25 | 2221 |
| 7 | 18782 | Wladyslaw Krol | POL | 2223 | 2127 | l | = | = | 0 | = | = | X | W | = | 3,5 | 12,5 | 2228 |
| 8 | 18818 | Stephen Cade | ENG | 2113 | 2067 | = | = | = | = | 0 | 0 | l | X | W | 3 | 11,75 | 2149 |
| 9 | 21696 | Frantisek Nepustil | CZE | 2368 | 2328 | 0 | = | 0 | - | 0 | = | = | l | X | 1,5 | 6 | 2048 |
| Tournament Start Date: 06/09/2006 | Rating Average at Start: 2258 | Tournament End Date: 28/02/2008 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010