Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19871 | Erik Blom | NED | 2360 | 2280 | X | = | = | = | 1 | 1 | 1 | 0 | 1 | 5,5 | 20,75 | 2355 |
| 2 | 16210 | Alfredo Dutra | BRA | 2420 | 2552 | = | X | = | = | = | = | = | 1 | = | 4,5 | 17,25 | 2255 |
| 3 | 14768 | Karlheinz Weber | GER | 2282 | 2245 | = | = | X | = | = | = | = | = | 1 | 4,5 | 17,25 | 2272 |
| 4 | 13548 | Ulrich Baumgartner | SUI | 2202 | 2238 | = | = | = | X | 0 | = | = | 1 | 1 | 4,5 | 16,75 | 2282 |
| 5 | 19001 | Juergen Jordan | GER | 2215 | 2225 | 0 | = | = | 1 | X | = | = | = | = | 4 | 15,5 | 2237 |
| 6 | 21489 | Nigel Davies | ENG | 2358 | 2338 | 0 | = | = | = | = | X | = | = | = | 3,5 | 13,5 | 2175 |
| 7 | 15363 | Umberto Starace | ITA | 1984 | 2067 | 0 | = | = | = | = | = | X | = | = | 3,5 | 13,5 | 2222 |
| 8 | 10580 | Gerwin Aalderink | NED | 2038 | 2086 | 1 | 0 | = | 0 | = | = | = | X | l | 3 | 13,25 | 2210 |
| 9 | 21396 | Fritz Fleischanderl | AUT | 2249 | 2179 | 0 | = | 0 | 0 | = | = | = | W | X | 3 | 10,75 | 2101 |
| Tournament Start Date: 06/09/2006 | Rating Average at Start: 2234 | Tournament End Date: 31/10/2007 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010