Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13058 | Nicholas Bishop | WLS | 2308 | 2359 | X | = | 1 | 1 | = | 1 | 1 | + | + | 7 | 22,75 | 2502 |
| 2 | 18474 | Andreas Braun | GER | 2337 | 2370 | = | X | = | = | 1 | 1 | 1 | + | + | 6,5 | 19,5 | 2408 |
| 3 | 10724 | Knut Neven | CAN | 2357 | 2367 | 0 | = | X | = | 1 | = | 1 | W | + | 5,5 | 14,75 | 2273 |
| 4 | 18038 | Martin Svartbo | SWE | 1987 | 2202 | 0 | = | = | X | 1 | = | 1 | + | + | 5,5 | 14,75 | 2334 |
| 5 | 12390 | Ralf Anderskewitz | GER | 2242 | 2261 | = | 0 | 0 | 0 | X | = | 1 | D | + | 4 | 8,25 | 2113 |
| 6 | 19104 | Sergio Sacerdotali | ITA | 2224 | 2096 | 0 | 0 | = | = | = | X | 0 | + | W | 3,5 | 7,5 | 2045 |
| 7 | 18747 | Patrick Carroll | ENG | 2187 | 2094 | 0 | 0 | 0 | 0 | 0 | 1 | X | + | + | 3 | 3,5 | 1963 |
| 8 | 14241 | Klaus Gawehns | GER | 2395 | 2380 | - | - | l | - | d | - | - | X | C | 0 | 0 | 0 |
| 9 | 10726 | Robert Borrell | USA | 2156 | 2149 | - | - | - | - | - | l | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 09/09/2006 | Rating Average at Start: 2244 | Tournament End Date: 31/12/2007 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010