Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10580 | Gerwin Aalderink | NED | 2085 | 2085 | X | 0 | 0 | 0 | ||||||||||
| 2 | 20795 | Leo Lahdenmaeki | FIN | 2069 | 2069 | X | 0 | 0 | 0 | ||||||||||
| 3 | 12060 | Ulrich Gretencord | GER | 2054 | 2054 | X | 0 | 0 | 0 | ||||||||||
| 4 | 21793 | Gilberto Pintonello | ITA | 2045 | 2045 | X | 0 | 0 | 0 | ||||||||||
| 5 | 22511 | Henri-Louis Muller | BEL | 2023 | 2023 | X | 0 | 0 | 0 | ||||||||||
| 6 | 23624 | Willy De Waele | BEL | 2001 | 2001 | X | 0 | 0 | 0 | ||||||||||
| 7 | 23612 | Andrew Leonhard | USA | 1985 | 1985 | X | 0 | 0 | 0 | ||||||||||
| 8 | 19853 | Jean-Luc Plagnaud | FRA | 1972 | 1972 | X | 0 | 0 | 0 | ||||||||||
| 9 | 23395 | Gyoergy Negyesi | HUN | 1971 | 1971 | X | 0 | 0 | 0 | ||||||||||
| 10 | 16056 | Klaus Amann | GER | 1955 | 1955 | X | 0 | 0 | 0 | ||||||||||
| 11 | 22591 | Andrei Bogustov | BLR | 1943 | 1932 | X | 0 | 0 | 0 |
| Tournament Start Date: 08/11/2009 | Rating Average at Start: 2009 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010