Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13303 | Ivan Vyzharov | BUL | 2145 | 2145 | X | 0 | 0 | 0 | ||||||||||
| 2 | 11588 | Roberto Chapado | ARG | 2141 | 2141 | X | 0 | 0 | 0 | ||||||||||
| 3 | 18782 | Wladyslaw Krol | POL | 2129 | 2129 | X | 0 | 0 | 0 | ||||||||||
| 3 | 20721 | Konstantin Kachkin | RUS | 2129 | 2145 | X | 0 | 0 | 0 | ||||||||||
| 3 | 16185 | Aurelio Bandiera | ITA | 2129 | 2129 | X | 0 | 0 | 0 | ||||||||||
| 6 | 16558 | David Merrifield | AUS | 2124 | 2124 | X | 0 | 0 | 0 | ||||||||||
| 7 | 13124 | Stefan Salzmann | SUI | 2114 | 2114 | X | 0 | 0 | 0 | ||||||||||
| 8 | 20733 | Hilda Noemi Abdala | ARG | 2105 | 2105 | X | 0 | 0 | 0 | ||||||||||
| 9 | 18681 | Jorge Eduardo Deforel | ARG | 2099 | 2099 | X | 0 | 0 | 0 | ||||||||||
| 10 | 10488 | Sebastian Granara Barreto | URU | 2082 | 2088 | X | 0 | 0 | 0 | ||||||||||
| 11 | 21236 | Adam Korchut | POL | 2065 | 2052 | X | 0 | 0 | 0 |
| Tournament Start Date: 08/11/2009 | Rating Average at Start: 2115 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010