Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15078 | Arkadiusz Wosch | GER | 2290 | 2290 | X | 0 | 0 | 0 | ||||||||||
| 2 | 10746 | Ton Bodaan | NED | 2280 | 2280 | X | 0 | 0 | 0 | ||||||||||
| 3 | 20973 | Evgeny Kopasov | RUS | 2268 | 2268 | X | 0 | 0 | 0 | ||||||||||
| 4 | 15109 | Joop Simmelink | NED | 2264 | 2264 | X | 0 | 0 | 0 | ||||||||||
| 5 | 15412 | Hilmar Krueger | GER | 2263 | 2263 | X | 0 | 0 | 0 | ||||||||||
| 6 | 12155 | Roman Budzyn | POL | 2260 | 2260 | X | 0 | 0 | 0 | ||||||||||
| 7 | 14781 | Marcel Van Tricht | BEL | 2253 | 2253 | X | 0 | 0 | 0 | ||||||||||
| 8 | 22054 | Karlheinz Gierth | GER | 2249 | 2249 | X | 0 | 0 | 0 | ||||||||||
| 9 | 20615 | Catalin Neacsu | CAN | 2244 | 2244 | X | 0 | 0 | 0 | ||||||||||
| 10 | 18140 | Lucio Mauro | ITA | 2237 | 2211 | X | 0 | 0 | 0 | ||||||||||
| 10 | 13548 | Ulrich Baumgartner | SUI | 2237 | 2237 | X | 0 | 0 | 0 |
| Tournament Start Date: 08/11/2009 | Rating Average at Start: 2259 | Tournament not finished |
| Norm | Points |
|---|---|
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Hector Mujica, last change 7th November, 2010