Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15662 | Milen Petrov | BUL | 2592 | 2592 | X | 0 | 0 | 0 | ||||||||||||||
| 2 | 20081 | Tom Knight | ENG | 2567 | 2567 | X | 0 | 0 | 0 | ||||||||||||||
| 3 | 16210 | Alfredo Dutra | BRA | 2551 | 2551 | X | 0 | 0 | 0 | ||||||||||||||
| 4 | 22444 | Sinisa Loinjak | CRO | 2532 | 2532 | X | 0 | 0 | 0 | ||||||||||||||
| 5 | 19142 | Carlos Guillermo Pappier | ARG | 2509 | 2509 | X | 0 | 0 | 0 | ||||||||||||||
| 6 | 11273 | Cesar Blanco | GUA | 2443 | 2443 | X | 0 | 0 | 0 | ||||||||||||||
| 7 | 21556 | Uwe Nebel | GER | 2442 | 2419 | X | 0 | 0 | 0 | ||||||||||||||
| 8 | 19967 | Sergio Diaz | ARG | 2408 | 2408 | X | 0 | 0 | 0 | ||||||||||||||
| 9 | 17588 | Peter Daus | GER | 2402 | 2402 | X | 0 | 0 | 0 | ||||||||||||||
| 10 | 12677 | Juan Antonio Contreras Poblete | ESP | 2400 | 2400 | X | 0 | 0 | 0 | ||||||||||||||
| 11 | 13019 | Alessandro De Blasio | ITA | 2379 | 2373 | X | 0 | 0 | 0 | ||||||||||||||
| 12 | 23491 | Vilmos Szabo | HUN | 2364 | 2364 | X | 0 | 0 | 0 | ||||||||||||||
| 13 | 18311 | Frank Bendig | GER | 2296 | 2296 | X | 0 | 0 | 0 | ||||||||||||||
| 14 | 19571 | Tadija Barbaric | CRO | 2249 | 2249 | X | 0 | 0 | 0 | ||||||||||||||
| 15 | 10933 | Mark Leonard | ENG | 2242 | 2242 | X | 0 | 0 | 0 |
| Tournament Start Date: 08/11/2009 | Rating Average at Start: 2425 | Tournament not finished |
| Norm | Points |
|---|---|
| GM Norm: | 11 |
| SM Norm: | 9,5 |
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Hector Mujica, last change 7th November, 2010