Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11061 | Ulrich Stephan | GER | 2450 | 2458 | X | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 7 | 30,5 | 2514 |
2 | 16165 | Khalid Chorfi | MAR | 2476 | 2353 | = | X | = | = | 1 | = | = | = | 1 | = | 1 | 6,5 | 30,25 | 2472 |
3 | 18311 | Frank Bendig | GER | 2350 | 2298 | = | = | X | = | = | = | 1 | 1 | = | 1 | = | 6,5 | 30,25 | 2485 |
4 | 17008 | Janis Valeinis | LAT | 2382 | 2393 | = | = | = | X | = | = | = | 1 | = | 1 | = | 6 | 28 | 2444 |
5 | 10162 | Peter Schuster | GER | 2406 | 2437 | = | 0 | = | = | X | = | + | = | = | 1 | 1 | 6 | 26,5 | 2407 |
6 | 15947 | Valentin Baklanov | RUS | 2361 | 2364 | = | = | = | = | = | X | = | 0 | = | 1 | = | 5 | 24,5 | 2376 |
7 | 21524 | Farit Balabaev | KAZ | 2400 | 2340 | = | = | 0 | = | - | = | X | = | W | = | 1 | 5 | 21,75 | 2368 |
8 | 18852 | Lionel Vidal | FRA | 2293 | 2299 | 0 | = | 0 | 0 | = | 1 | = | X | = | = | = | 4 | 18,25 | 2312 |
9 | 18837 | Hansjuergen Baum | GER | 2373 | 2277 | 0 | 0 | = | = | = | = | l | = | X | = | = | 3,5 | 16,5 | 2293 |
10 | 18566 | Ervin Janosi | HUN | 2222 | 2057 | 0 | = | 0 | 0 | 0 | 0 | = | = | = | X | 1 | 3 | 12 | 2243 |
11 | 13552 | John Claridge | WLS | 2408 | 2389 | 0 | 0 | = | = | 0 | = | 0 | = | = | 0 | X | 2,5 | 12,5 | 2180 |
Tournament Start Date: 02/02/2007 | Rating Average at Start: 2375 | Tournament End Date: 31/08/2008 |
Norm | Points |
---|---|
SM Norm: | 7,5 |
IM Norm: | 6,5 |
EM Norm: | 5,5 |
created by Hector Mujica, last change 11th January, 2010