Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19646 | Sergei Bubir | UKR | 2402 | 2453 | X | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | W | 8,5 | 39,5 | 2653 |
2 | 21616 | Marco Mantovanelli | GER | 2417 | 2475 | = | X | 0 | = | 1 | = | 1 | = | = | 1 | + | 6,5 | 27,75 | 2451 |
3 | 19784 | Bernd Hellbing | GER | 2423 | 2473 | 0 | 1 | X | = | = | = | = | = | 1 | 1 | + | 6,5 | 25,75 | 2450 |
4 | 18386 | Valery Chetvertakoff | UKR | 2267 | 2315 | 0 | = | = | X | = | = | 1 | = | 1 | 1 | W | 6,5 | 25,25 | 2467 |
5 | 22032 | Kostya Khudoly | UKR | 2366 | 2392 | 0 | 0 | = | = | X | = | 1 | = | 1 | 1 | W | 6 | 22,25 | 2416 |
6 | 15011 | Harry Ingersol | USA | 2392 | 2413 | 0 | = | = | = | = | X | = | = | = | 1 | D | 5,5 | 21,5 | 2375 |
7 | 16273 | Jaroslav Fiala | CZE | 2388 | 2356 | = | 0 | = | 0 | 0 | = | X | 1 | 1 | 1 | D | 5,5 | 20,25 | 2375 |
8 | 21556 | Uwe Nebel | GER | 2469 | 2442 | 0 | = | = | = | = | = | 0 | X | 1 | = | + | 5 | 19,5 | 2327 |
9 | 17276 | Flo Epiney | SUI | 2381 | 2262 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | X | 1 | D | 3 | 8 | 2158 |
10 | 18140 | Lucio Mauro | ITA | 2260 | 2245 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | + | 2 | 6,75 | 2028 |
11 | 18742 | Nick Sukhov | UKR | 2338 | 2288 | l | - | - | l | l | d | d | - | d | - | X | 0 | 0 | 0 |
Tournament Start Date: 02/02/2007 | Rating Average at Start: 2373 | Tournament End Date: 31/08/2008 |
Norm | Points |
---|---|
SM Norm: | 7,5 |
IM Norm: | 6,5 |
EM Norm: | 5,5 |
created by Hector Mujica, last change 11th January, 2010