Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15947 | Valentin Baklanov | RUS | 2339 | 2364 | X | 1 | = | 1 | 1 | 1 | 1 | 1 | W | 7,5 | 26,25 | 2721 |
| 2 | 14370 | James Monacell | USA | 2471 | 2444 | 0 | X | 1 | 1 | = | 1 | 1 | 1 | + | 6,5 | 20 | 2482 |
| 3 | 11295 | Juan Alberto Martello | ARG | 2223 | 2352 | = | 0 | X | 0 | = | 1 | = | 1 | + | 4,5 | 13 | 2292 |
| 4 | 19784 | Bernd Hellbing | GER | 2401 | 2473 | 0 | 0 | 1 | X | = | = | 1 | = | W | 4,5 | 12,75 | 2267 |
| 5 | 15362 | Jim Skeels | USA | 2322 | 2200 | 0 | = | = | = | X | 0 | = | 1 | + | 4 | 11 | 2228 |
| 6 | 18707 | Andrey Kabachev | RUS | 2186 | 2281 | 0 | 0 | 0 | = | 1 | X | = | 1 | + | 4 | 9,5 | 2247 |
| 7 | 10853 | Sergej Zielinski | GER | 2166 | 2180 | 0 | 0 | = | 0 | = | = | X | 1 | + | 3,5 | 7,75 | 2198 |
| 8 | 13654 | Max Burkett | USA | 2159 | 2133 | 0 | 0 | 0 | = | 0 | 0 | 0 | X | + | 1,5 | 2,25 | 1856 |
| 9 | 21545 | Jean-Philippe Durand | FRA | 1906 | 1902 | l | - | - | l | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 17/07/2005 | Rating Average at Start: 2241 | Tournament End Date: 31/10/2006 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010