Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18817 | Andrew Boho | USA | 1712 | 1858 | X | = | 1 | 1 | 1 | = | 1 | 5 | 13 | 2298 |
| 2 | 18086 | Sven Schindler | GER | 2043 | 2356 | = | X | 1 | = | = | 1 | 1 | 4,5 | 11 | 2154 |
| 3 | 19539 | Eduardo Roman | ARG | 2172 | 2165 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 7,5 | 2062 |
| 4 | 20289 | Amar Djoudi | FRA | 2296 | 2265 | 0 | = | 0 | X | 1 | 1 | 1 | 3,5 | 6,25 | 1980 |
| 5 | 15312 | Marcel Hermans | NED | 2001 | 1971 | 0 | = | 0 | 0 | X | 1 | 1 | 2,5 | 3,75 | 1912 |
| 6 | 20762 | Kym Farnik | AUS | 1917 | 1825 | = | 0 | 0 | 0 | 0 | X | 1 | 1,5 | 2,5 | 1794 |
| 7 | 21534 | Ray Shook | USA | 1683 | 1699 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1624 |
| Tournament Start Date: 05/03/2004 | Rating Average at Start: 1975 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010