Tournament Secretary: Felix Fernandez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13964 | Paulo Santos | POR | 1819 | 1981 | X | = | = | = | 1 | 1 | + | 4,5 | 11 | 2176 |
| 2 | 18707 | Andrey Kabachev | RUS | 2169 | 2281 | = | X | 1 | = | = | = | + | 4 | 11 | 2029 |
| 3 | 18009 | Karel Chvalovsky | CZE | 1746 | 2268 | = | 0 | X | 1 | = | = | 1 | 3,5 | 9,25 | 1997 |
| 4 | 14074 | Gordon Evans | ENG | 2246 | 2356 | = | = | 0 | X | 1 | 1 | = | 3,5 | 9 | 1913 |
| 5 | 18689 | Kuzma Pecotic | CRO | 1939 | 2183 | 0 | = | = | 0 | X | 1 | = | 2,5 | 6 | 1848 |
| 6 | 15578 | Guillermo Muttoni | ARG | 2043 | 1677 | 0 | = | = | 0 | 0 | X | = | 1,5 | 4,5 | 1698 |
| 7 | 20333 | Wayne Jordaan | RSA | 1413 | 1815 | - | - | 0 | = | = | = | X | 1,5 | 3,75 | 1905 |
| Tournament Start Date: 05/03/2004 | Rating Average at Start: 1911 | Tournament End Date: 31/12/2004 |
created by Hector Mujica, last change 11th January, 2010