Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12629 | Alan Rawlings | ENG | 2180 | 2131 | X | = | = | 1 | N | N | 1 | 3 | 4 | 1999 |
| 2 | 20070 | Rodolfo Alonso | ESP | 2079 | 2281 | = | X | = | 1 | N | N | 1 | 3 | 4 | 2024 |
| 3 | 16233 | Roberto Capezzali | ITA | 1846 | 1942 | = | = | X | 1 | N | N | 1 | 3 | 4 | 2082 |
| 4 | 20505 | Louis Gazen | USA | 1811 | 2058 | 0 | 0 | 0 | X | N | N | 1 | 1 | 0 | 1709 |
| 5 | 15359 | Eric Benatar | FRA | 2168 | 2168 | N | N | N | N | X | N | N | 0 | 0 | 0 |
| 6 | 20555 | Gonchigsuren Bor | RUS | 1993 | 1800 | N | N | N | N | N | X | N | 0 | 0 | 0 |
| 7 | 19453 | Iwan Topot | RUS | 1495 | 1561 | 0 | 0 | 0 | 0 | N | N | X | 0 | 0 | 1579 |
| Tournament Start Date: 05/03/2004 | Rating Average at Start: 1939 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010