Tournament Secretary: Patrick Mary
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20625 | Franjo Vidalina | CRO | 2176 | 2285 | X | 1 | 1 | = | 1 | 1 | 1 | 5,5 | 13,75 | 2297 |
2 | 18818 | Stephen Cade | ENG | 2072 | 2067 | 0 | X | = | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 2088 |
3 | 19055 | Mauro Ottaviani | ITA | 1943 | 1969 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 2110 |
4 | 21382 | Oleg Udot | UKR | 1790 | 1893 | = | 0 | 0 | X | 1 | 1 | 1 | 3,5 | 5,75 | 2003 |
5 | 20516 | Clyde Wisham | JPN | 1561 | 1945 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1862 |
6 | 18683 | Fabian Guinsburg | ARG | 2136 | 2069 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1607 |
7 | 18279 | Wilmar Meijer | NED | 1779 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1546 |
Tournament Start Date: 05/03/2004 | Rating Average at Start: 1922 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 11th January, 2010