Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14975 | Marcio Barbosa de Oliveira | BRA | 2168 | 2181 | X | = | 1 | 1 | = | 1 | + | 5 | 12,5 | 2087 |
2 | 19676 | Alberto Tavani | ITA | 1903 | 2238 | = | X | = | 1 | = | = | + | 4 | 10,25 | 1970 |
3 | 18640 | Werner Taelemans | BEL | 2116 | 2097 | 0 | = | X | = | = | 1 | + | 3,5 | 7,25 | 1857 |
4 | 15697 | Bent Just | DEN | 1534 | 1442 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 6,75 | 1973 |
5 | 21412 | Bronislavas Kriksciunas | LTU | 1730 | 2301 | = | = | = | 0 | X | = | + | 3 | 7,25 | 1863 |
6 | 14924 | Chuck Ventimiglia | USA | 1948 | 2006 | 0 | = | 0 | 0 | = | X | + | 2 | 3,5 | 1649 |
7 | 17578 | Nevenka Jovanovic | YUG | 2134 | 2134 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 05/03/2004 | Rating Average at Start: 1933 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010