Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18800 | Guido Feldmann | GER | 2188 | 2180 | X | 1 | = | = | 1 | 1 | 1 | 5 | 12,75 | 2152 |
2 | 10496 | Peter Leisebein | GER | 2100 | 2231 | 0 | X | = | 1 | = | 1 | 1 | 4 | 9 | 2008 |
3 | 14532 | Giacomo Biardi | ITA | 1542 | 1737 | = | = | X | = | 1 | = | = | 3,5 | 10 | 2039 |
4 | 15935 | Paul Petters | PER | 1640 | 1893 | = | 0 | = | X | = | = | 1 | 3 | 7,25 | 1964 |
5 | 20980 | Frank Rahde | GER | 2120 | 2094 | 0 | = | 0 | = | X | = | 1 | 2,5 | 5,25 | 1826 |
6 | 16941 | Thomas Hynes | ENG | 1934 | 1829 | 0 | 0 | = | = | = | X | 1 | 2,5 | 5 | 1857 |
7 | 17683 | Jesus Sanchez Carol | ESP | 1901 | 1861 | 0 | 0 | = | 0 | 0 | 0 | X | 0,5 | 1,75 | 1504 |
Tournament Start Date: 05/03/2004 | Rating Average at Start: 1918 | Tournament End Date: 31/12/2004 |
created by Hector Mujica, last change 11th January, 2010