Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12060 | Ulrich Gretencord | GER | 2003 | 2054 | X | = | = | = | 1 | 1 | = | = | 1 | = | = | = | = | + | + | 9,5 | 59,25 | 2131 |
2 | 19098 | Vairis Kurpnieks | LAT | 2108 | 2121 | = | X | = | = | = | = | = | = | 1 | 1 | 1 | 1 | + | + | 9,5 | 55,25 | 2163 | |
3 | 14575 | Bernhard Fels | GER | 2077 | 2081 | = | = | X | = | = | 1 | = | = | = | = | = | = | 1 | L | + | 9 | 53,75 | 2095 |
4 | 20980 | Frank Rahde | GER | 2083 | 2093 | = | = | = | X | = | = | 0 | 0 | 1 | = | 1 | 1 | 1 | + | W | 9 | 51,75 | 2094 |
5 | 20795 | Leo Lahdenmaeki | FIN | 2040 | 2069 | 0 | = | = | = | X | = | 0 | 0 | 1 | = | 1 | 1 | 1 | D | W | 8,5 | 47,25 | 2068 |
6 | 21793 | Gilberto Pintonello | ITA | 2080 | 2045 | 0 | = | 0 | = | = | X | 1 | = | = | = | = | 1 | 1 | D | + | 8,5 | 47 | 2065 |
7 | 16635 | Peter Peto | CAN | 2048 | 2048 | = | = | = | 1 | 1 | 0 | X | = | = | 0 | = | 1 | 0 | D | + | 8 | 48,25 | 2039 |
8 | 20685 | Lars Kirstein Andersen | DEN | 2063 | 2058 | = | = | 1 | 1 | = | = | X | 0 | 0 | = | = | 1 | + | W | 8 | 46,25 | 2063 | |
9 | 20759 | John M Boyd | CAN | 2038 | 2021 | 0 | = | = | 0 | 0 | = | = | 1 | X | 1 | 1 | 0 | 1 | D | + | 8 | 45,5 | 2039 |
10 | 22511 | Henri-Louis Muller | BEL | 2054 | 2023 | = | 0 | = | = | = | = | 1 | 1 | 0 | X | 0 | = | = | + | + | 7,5 | 43,25 | 2009 |
11 | 16056 | Klaus Amann | GER | 2043 | 1955 | = | 0 | = | 0 | 0 | = | = | = | 0 | 1 | X | 1 | 1 | D | D | 7,5 | 39 | 2010 |
12 | 17267 | Russell Sherwood | ENG | 1844 | 1684 | = | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | 0 | X | 0 | W | + | 5 | 25 | 1865 |
13 | 22714 | Francesco Schibuola | ITA | 2030 | 1863 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 1 | X | + | + | 5 | 21,5 | 1849 |
14 | 13047 | Pierre St-Arnaud | CAN | 2075 | 2059 | - | - | w | - | d | d | d | - | d | - | d | l | - | X | C | 0 | 0 | 0 |
15 | 11715 | Paul Hoogervorst | NED | 2036 | 1990 | - | - | - | l | l | - | - | l | - | - | d | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 12/11/2008 | Rating Average at Start: 2041 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010